SiteName
Site
Upcoming Events

05/05/2024
51st Annual Maryland Sheep & Wool Festival

View All Events

Contact Us
12535 Old Frederick Rd
Sykesville, MD 21784
 
Emergency Dial 911
Station 3: 410-313-5403
E-mail: info@wfvfd.org


Web Counters
Website Visitors
Since
April 24, 2007
2,349,758
Visitors Today
May 05, 2024
614

Incidents by Situation Found Monthly

Incidents by Situation Found                          
From '01/01/10' To '12/31/10'                          

*Note: Under our new Aether FireRMS system, these counts include out of county mutual aid for which a given station was due.

Comparing these numbers to hard copy reports from years past may reveal discrepancies for this reason.

   
Primary Situation  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
11 - Structure Fire 4 5 3 1 1 1 3 1 0 2 0  2 22
12 - Fire in mobile property as a fixed structure 0 0 0 0 0 0 0 0 0 0 0  0 0
13 - Mobile property (vehicle) fire 0 0 3 2 2 3 1 1 1 1 0  1 15
14 - Natural vegetation fire 1 0 2 2 1 1 3 3 2 0 3  2 20
15 - Outside rubbish fire 1 0 2 2 1 1 0 0 1 0 0  1 9
16 - Special outside fire 0 0 0 0 1 1 1 0 1 1 0  0 5
20 - Overpressure rupture, explosion, overheat, other 0 0 0 0 0 0 0 1 0 0 0  0 1
21 - Overpressure rupture from steam (no fire) 0 0 0 0 0 0 0 0 0 0 0  0 0
22 - Overpressure rupture from air or gas - no fire 0 0 0 0 0 0 0 0 1 0 0  0 1
30 - Rescue, emergency medical call (EMS), other 0 0 0 0 0 0 1 0 0 0 0  0 1
31 - Medical assist 0 0 0 0 0 1 0 0 0 0 4  0 5
32 - Emergency medical service (EMS) 76 73 63 79 87 77 80 66 72 76 74  83 906
33 - Lock-In 0 0 0 0 0 0 0 0 1 0 0  1 2
34 - Search for lost person 0 0 0 0 0 0 0 0 0 0 0  0 0
35 - Extrication, rescue 2 0 0 1 1 0 0 0 1 2 0  0 7
36 - Water or ice-related rescue 0 0 0 0 0 0 0 0 0 0 0  0 0
40 - Hazardous condition, other 0 0 0 0 0 0 0 0 0 0 0  0 0
41 - Combustible/flammable spills & leaks 1 0 3 2 2 1 1 1 2 2 0  7 22
42 - Chemical release, reaction, or toxic condition 1 0 0 0 0 1 0 1 0 0 0  1 4
44 - Electrical wiring/equipment problem 3 6 1 2 3 4 5 2 2 0 4  6 38
46 - Accident, potential accident 0 0 0 0 1 0 0 1 0 0 0  0 2
48 - Attempted burning, illegal action 0 2 0 0 0 0 0 0 0 0 0  0 2
50 - Service call, other 0 2 0 0 2 0 0 0 1 2 0  1 8
51 - Person in distress. 2 0 0 0 0 3 0 0 1 0 1  0 7
52 - Water problem 0 3 0 0 0 0 0 0 0 1 0  0 4
53 - Smoke, odor problem 0 0 0 1 1 0 0 0 0 0 0  0 2
54 - Animal problem or rescue 0 0 0 0 0 0 0 0 0 1 0  0 1
55 - Public service assistance 2 1 0 5 3 2 3 2 4 1 5  2 30
56 - Unauthorized burning 0 1 1 0 0 1 0 0 0 0 1  0 4
57 - Cover assignment, standby at fire station, moveup 2 0 0 1 1 2 1 3 3 1 2  0 16
60 - Good intent call, other 0 4 4 1 4 6 2 5 5 1 1  6 39
61 - Dispatched and canceled en route 13 7 4 11 10 8 16 15 12 15 18  12 141
62 - Wrong location 3 2 0 3 1 1 6 0 4 1 4  2 27
63 - Controlled burning 0 1 0 0 0 0 0 0 0 0 0  0 1
64 - Vicinity alarm 0 0 0 0 0 0 1 0 0 0 0  0 1
65 - Steam, other gas mistaken for smoke 1 3 1 0 1 0 1 1 1 1 1  2 13
70 - False alarm and false call, other 0 1 0 0 0 0 0 0 0 0 0  1 2
71 - Malicious, mischievous false alarm 0 1 0 0 0 1 0 0 0 0 0  2 4
73 - System or detector malfunction 2 0 0 1 1 3 5 2 1 1 0  0 16
74 - Unintentional system/detector operation - no fire 0 1 0 3 6 3 5 3 1 1 5  1 29
99 - Type Unknown 0 0 1 0 0 1 3 1 0 0 1  1 8
Total 114 113 88 117 130 122 138 109 117 110 124  134 1416
Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com
West Friendship Volunteer Fire Department
P.O. Box 439
West Friendship, MD 21794-0439
Emergency Dial 911
Station 3: 410-313-5403
E-mail: info@wfvfd.org
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.)